- use in welding, flame cutting and chemical industry
- water volume of 2-55 liters, working pressure from 15 to 19 bar
- it contains ecological porous material UL1 and UL2
Water capacity | Outside | Pressure | Bottom | |
Cylinder`s family [L] | Diameter [mm] | Working [bar] | Test [bar] | Shape |
2,0 - 4,0 | 100 | 18 or 19* | 60 | concave |
2,0 - 6,3 | 115 | convex | ||
2,5 - 5,0 | concave | |||
5,0 - 15,0 | 140 | concave | ||
8,0 - 23,0 | 171 | concave | ||
8,0 - 30,0 | 178 | concave | ||
15,0 - 30,0 | 204 | concave | ||
15,0 - 55,0 | 229 | concave | ||
* 18 bar - water capacity < 20,0 L | ||||
19 bar - water capacity ≥ 20,0 L |