- use in automotive industry – tanks for CNG powered cars
CNG-1
- production according to ECE R-110 and ISO 11439
- convex bottom
Outside diameter [mm] | Water capacity [L] | Working / test pressure [bar] | Weight [kg] | Length [mm] | Capacity [m3] |
204 | 21,5 - 42,0 | 200/300 | 19,3 - 34,0 | 800 - 1500 | 4,3 - 8,4 |
222 | 25,0 - 52,0 | 200/300 | 22,5 - 45,0 | 800 - 1600 | 5,0 - 10,4 |
229 | 22,0 - 47,5 | 200/300 | 19,8 - 40,0 | 700 - 1350 | 4,4 - 9,5 |
244 | 22,0 - 55,0 | 200/300 | 23,5 - 45,0 | 650 - 1350 | 4,4 - 11,0 |
267 | 39,0 - 75,0 | 200/300 | 41,0 - 77,0 | 900 - 1600 | 7,8 - 15,0 |
273 | 29,0 - 90,0 | 200/300 | 29,5 - 72,0 | 650 - 1780 | 5,8 - 18,0 |
320 | 46,0 - 150,0 | 200/300 | 41,4 - 125,0 | 780 - 2220 | 9,2 - 30,0 |
360 | 57,0 - 155,0 | 200/300 | 60,5 - 130,0 | 770 - 1805 | 11,4 - 31,0 |
406 | 80,0 - 240,0 | 200/300 | 92,0 - 215,0 | 855 - 2200 | 16,0 - 48,0 |
ANSI NGV2 Type 1
- production according to ANSI NGV 2-2007 (for USA) and CSA B51-09 (for Canada)
Outside diameter [mm] | Water capacity [L] | Length [mm] | Working / test pressure [bar] | Bottom shape |
320 | 47,0 - 122,0 | 770 - 1829 | 248/372 | convex* |
360 | 56,0 - 190,0 | 770 - 2286 | 248/372 | convex** |
Approved types: * 61 L and 190 L
** 100 L and 122 L