- cylinders listed in DOT USA (according to DOT 3AA, UN DOT), or in Canada (according to TC-3AAM)
Drawing | diameter/wall thickness (mm) | Volume (L) | Pressure (bar/psi) | Design | Bottom | |
LA4-0064 | 229/4,7 | 43,8 | 2015psi/3360psi | DOT 3AA | concave | |
LA4-0065 | 229/5,4 | 43,8 | 2265psi/3775psi | DOT 3AA, TC-3AAM | concave | |
LA4-0143 | 229/6,8 | 50 | 2900psi/4833psi | DOT 3AA, TC-3AAM | concave | |
LA4-0144 | 229/5,1 | 20-50 | 2175psi/3784,5psi | DOT 3AA | concave | |
LA4-0145 | 140/4,2 | 10 | 2900psi/4833psi | DOT 3AA | concave | |
LA4-0146 | 235/5,9 | 49 | 2400psi/4000psi | DOT 3AA, TC-3AAM | concave | |
LA4-0445 | 229/5,6 | 15-55 | 2175psi/3785psi | DOT 3AA | concave | |
LA4-0599 | 178/3,7 | 10,8 / 15,75 / 16,31 | 2015psi/3360psi | DOT 3AA, TC-3AAM | concave | |
LA4-0600 | 178/4,2 | 21,65 | 2265psi/3775psi | DOT 3AA, TC-3AAM | concave | |
LA4-1057 | 229/4,85 | 15-55 | 2087psi/3478psi | DOT 3AA | concave | |
LA4-0702 | 204/5,0 | 15,0 / 17,0 / 18,0 | 2400psi/4000psi | DOT 3AA, TC-3AAM | convex | |
LA4-0703 | 178/4,4 | 10,0 / 13,0 | 2400psi/4000psi | DOT 3AA, TC-3AAM | convex | |
LA4-0704 | 140/3,5 | 7 | 2400psi/4000psi | DOT 3AA, TC-3AAM | convex | |
LA4-1390 | 140/4,6 | 5-15 | 2900psi/5133psi | ISO 9809-1, DOT 3AA | concave | |
LA4-1391 | 229/6,5 | 15-55 | 2645psi/4408psi | ISO 9809-1, DOT 3AA | concave | |
LA4-1392 | 204/4,8 | 10-40 | 2175psi/3625psi | ISO 9809-1, DOT 3AA | concave | |
LA4-1393 | 229/7,2 | 15-50 | 2900psi/5133psi | ISO 9809-1, DOT 3AA | concave | |
LA4-0313 | 229/4,85 | 15-55 | 200 bar/300 bar | UN DOT (UN ISO 9809-1) | concave | |
LA4-0820 | 360/9,7 | 68-150 | 250 bar/375 bar | UN DOT (UN ISO 9809-1) | concave | * |
LA4-0482 | 229/3,0 | 15-55 | 19 bar/60 bar | UN DOT (UN ISO 9809-1) | concave | ** |
LA4-0627/H2 | 229/8,5 | 15-53 | 300 bar/450 bar | UN DOT (UN ISO 9809-1) | concave | *** |
LA4-0205 | 229/6,2 | 15-55 | 300 bar/450 bar | UN DOT (UN ISO 9809-2) | concave |
* except H2 and CNG
** shell for C2H2
*** H2